Infection | Dose | Frequency | Infusion Time | Duration of Treatment |
Complicated Intra-abdominalnInfections [used in combination with metronidazole] (cIAI) | 2.5 grams | Every 8 hours | 2 hours | cIAI: 5 to 14 days cUTI: 7 to 14 days HABP/VABP: 7 to 14 days |
Complicated Urinary Tract Infections including Pyelonephritis (cUTI) | ||||
Hospital-acquired Bacterial Pneumonia and Ventilator- associated Bacterial Pneumonia (HABP/VABP) |
Estimated CrCl (mL/minute) | Dose | Frequency |
31 to 50 | 1.25 grams (ceftazidime 1 gram and avibactam 0.25 grams) intravenously | Every 8 hours |
16 to 30 | 0.94 grams (ceftazidime 0.75 grams and avibactam 0.19 grams) intravenously | Every 12 hours |
6 to 15 | 0.94 grams (ceftazidime 0.75 grams and avibactam 0.19 grams) intravenously | Every 24 hours |
Less than or equal to 5 | 0.94 grams (ceftazidime 0.75 grams and avibactam 0.19 grams) intravenously | Every 48 hours |
Infection | Age Range | Dose | Frequency | Infusion Time | Duration of Treatment |
cIAI and cUTI including Pyelonephritis | 2 years to less than18 years | 62.5 mg/kg to a maximum of 2.5 grams (Ceftazidime 50 mg/kg and avibactam 12.5 mg/kg to a maximum dose of ceftazidime 2 grams and avibactam 0.5 grams) | Every 8 hours | 2 Hours | cIAI: 5 to 14 days cUTI: 7 to14 days |
6 months to less than 2 years | 62.5 mg/kg (Ceftazidime 50 mg/kg and avibactam 12.5 mg/kg) | ||||
3 months to less than 6 months | 50 mg/kg (Ceftazidime 40 mg/kg and avibactam 10 mg/kg) |
Estimated eGFR (mL/min/1.73m2) | Dose | Frequency |
31 to 50 | 31.25 mg/kg to a maximum of 1.25 grams (Ceftazidime 25 mg/kg and avibactam 6.25 mg/kg to a maximum dose of ceftazidime 1 gram and avibactam 0.25 grams | Every 8 hours |
16 to 30 | 23.75 mg/kg to a maximum of 0.94 grams (Ceftazidime 19 mg/kg and avibactam 4.75 mg/kg to a maximum dose of ceftazidime 0.75 grams and avibactam 0.19 grams | Every 12 hours |
6 to 15 | 23.75 mg/kg to a maximum of 0.94 grams (Ceftazidime 19 mg/kg and avibactam 4.75 mg/kg to a maximum dose of ceftazidime 0.75 grams and avibactam 0.19 grams) | Every 24 hours |
Less than or equal to 5 | 23.75 mg/kg to a maximum of 0.94 grams (Ceftazidime 19 mg/kg and avibactam 4.75 mg/kg to a maximum dose of ceftazidime 0.75 grams and avibactam 0.19 grams) | Every 48 hours |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list